Sheet size: | 2030x3050 mm |
Thickness: | 2 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 3 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 4 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 5 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 6 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 8 mm |
Type: | foam |
Sheet size: | 2030x3050 mm |
Thickness: | 10 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 1 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 3 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 4 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 5 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 6 mm |
Type: | foam |
Sheet size: | 1560x3050 mm |
Thickness: | 8 mm |
Type: | foam |
Properties of foam PVC sheets UNEXT-STRONG:
- High density
- UV stability
- Perfect brightness
- Matt surface
- Homogeneous fine cell structure
- Consistent thickness
- High opaqueness
Applications:
- POS material
- Sign and sign lettering
- Displays
- Exhibition systems
- Models
High density of foam PVC UNEXT-STRONG allows to achieve the best result for indoor and outdoor applications.
Foam PVC UNEXT-STRONG has a perfect surface for UV printing and film lamination. Perfect brightness guaranties high quality digital printing.
Fine cell structure gives maximum mechanical properties.
Technical data:
- Density: 0,55 g/cm3
- Shore hardness D: 35
- Thermal conductivity: 0 – 60 °С
- Vicat softening temperature: 75 °С
- Coefficient of linear thermal expansion: 8∙10-5 1/С°.
Our capacity
12 000 tons
per year
per year
Types
- free foam
- compact
- co-extruded
Sheet thickness
from 1 to 10 mm
Standard size
- 2030x3050
- 1560x3050
- 1220x2440